MMD-CAR WASH

MMD-CAR WASH

MAZZONI HIGH PRESSURE PUMPS

Oversized and rectified guide piston rods for reduced friction during flow and improved oil seal.
Oversized shaft with terminal for better transmission of torque.
Thick ceramic pistons for longer life.
Intake and delivery valves with increased water passages.
Oversized connecting rods made with a special anti-friction alloy.
Forged NICKEL-PLATED brass pump head with design for high strength.
Double seal sealing system.
High-strength tapered roller bearings.
Pump body with robust design designed to last over time.
Gaskets with \”U\”

Request information
SKU: MMD_CAR_WASH_3733 Category: Tags: , ,

Description

MMD-CAR WASH SERIES: industrial in-line pumps with 3 piston high pressure system with connecting rod/crank. Maximum pressure 250BAR (3625,95psi).
High performance, minimum maintenance and reliability are guaranteed by quality materials that ensure a long life. 100% Italian production at our factories in Reggio Emilia.

PART NUMBER MODEL BAR PSI L/MIN -1450 RPM GPM – 1450 RPM RPM 50 HZ HP -1450 RPM KW – 1450 RPM L/MIN -1740 RPM GPM – 1740 RPM RPM 60 HZ HP – 1740 RPM KW – 1740 RPM ø SHAFT ø SHAFT SHAFT LEIGHT SHAFT LEIGHT (INCH) SHAFT PLUNGER ø PISTONE De INCH MAX INPUT TEMPERATURE MIN INPUT PRESSURE (BAR) MIN INPUT PRESSURE (PSI ) OIL CAPACITY ( LT) OIL CAPACITY ( GAL) INLET OUTLET NET WEIGHT (KG) NET WEIGHT (LBS)
P3.022.001-2 MMD CW 12250R 250 3625 12 3,17 1450 7,79 5,82 14,40 3,80 1740 9,35 6,98 24mm 0.9 in. 40mm 1.6 in. Destro/Right 20mm 0.8 in. 65°C – 149°F 0,2 2,9 0,7 0,18 G 1/2″ G 3/8″ 10,4 23
P3.022.002-2 MMD CW 15250R 250 3625 15 3,96 1450 9,74 7,27 18 4,76 1740 11,69 8,72 24mm 0.9 in. 40mm 1.6 in. Destro/Right 20mm 0.8 in. 65°C – 149°F 0,2 2,9 0,7 0,18 G 1/2″ G 3/8″ 10,4 23
P3.022.003-2 MMD CW 18250R 250 3625 18 4,75 1450 11,60 8,72 21,6 5,71 1740 14,03 10,47 24mm 0.9 in. 40mm 1.6 in. Destro/Right 20mm 0.8 in. 65°C – 149°F 0,2 2,9 0,7 0,18 G 1/2″ G 3/8″ 10,4 23
P3.022.004-2 MMD CW 21250R 250 3625 21 5,55 1450 13,64 10,18 25,20 6,66 1740 16,36 12,21 24mm 0.9 in. 40mm 1.6 in. Destro/Right 20mm 0.8 in. 65°C – 149°F 0,2 2,9 0,7 0,18 G 1/2″ G 3/8″ 10,4 23
P3.022.005-2 MMD CW 12250L 250 3625 12 3,17 1450 7,79 5,82 14,40 3,80 1740 9,35 6,98 24mm 0.9 in. 40mm 1.6 in. Sinistro/Left 20mm 0.8 in. 65°C – 149°F 0,2 2,9 0,7 0,18 G 1/2″ G 3/8″ 10,4 23
P3.022.006-2 MMD CW 15250L 250 3625 15 3,96 1450 9,74 7,27 18 4,76 1740 11,69 8,72 24mm 0.9 in. 40mm 1.6 in. Sinistro/Left 20mm 0.8 in. 65°C – 149°F 0,2 2,9 0,7 0,18 G 1/2″ G 3/8″ 10,4 23
P3.022.007-2 MMD CW 18250L 250 3625 18 4,75 1450 11,60 8,72 21,6 5,71 1740 14,03 10,47 24mm 0.9 in. 40mm 1.6 in. Sinistro/Left 20mm 0.8 in. 65°C – 149°F 0,2 2,9 0,7 0,18 G 1/2″ G 3/8″ 10,4 23
P3.022.008-2 MMD CW 21250L 250 3625 21 5,55 1450 13,64 10,18 25,20 6,66 1740 16,36 12,21 24mm 0.9 in. 40mm 1.6 in. Sinistro/Left 20mm 0.8 in. 65°C – 149°F 0,2 2,9 0,7 0,18 G 1/2″ G 3/8″ 10,4 23
MMD-CAR WASH
Scroll to top
Scan the code
Powered by Joinchat