Opis
| PART NUMBER | MODEL |
|---|---|
| 3.005.02.050 | FOAM NOZZLE KOMPLET |
| 3.005.02.002 | HEAD 4 FUNSTIONS – WITHOUT NOZZLE |
| 3.005.02.012 | ADJUSTABLE HEAD 1\4″NPT |
| 1.046.02.005 | NOZZLE PROTECTION |
| 1.046.02.015 | PROTECTION ADJUSTABLE HEAD MM |
| 3.005.02.021 | ROTATIVE NOZZLE 170 BAR OT – 035 |
| 3.005.02.033 | ROTATIVE NOZZLE 250 BAR – 030 |
| 3.005.02.023 | ROTATIVE NOZZLE 250 BAR – 040 |
| 3.005.02.026 | ROTATIVE NOZZLE 250 BAR – 045 |
| 3.005.02.025 | ROTATIVE NOZZLE 250 BAR – 050 |
| 3.005.02.042 | ROTATIVE NOZZLE 250 BAR – 055 – |
| 3.005.02.032 | ROTATIVE NOZZLE 250 BAR – 060 |
| 3.005.02.037 | ROTATIVE NOZZLE 250 BAR – 065 |
| 3.005.02.043 | HEAD ROTOJET 250 BAR 070 |
| 3.005.02.036 | ROTATIVE NOZZLE 250 BAR – 080 |
| 3.005.02.055 | ROTOJET 400 BAR |
| 3.005.02.053 | ROTARY HEAD 500BAR UG.030 |
| 3.005.02.047 | ROTOJET 500 BAR – NOZZLE 040 1/4 |
GŁOWICE I OCHRONY

