MEDIUM HEATERS WITH ELECTRICAL PANEL

MEDIUM HEATERS WITH ELECTRICAL PANEL

Maximum heating and minimum level of emissions of nitrogen oxides to the environment. Mazzoni boilers are synonymous with safety and quality guaranteed by first choice materials and design designed to obtain the maximum heat yield, with a careful eye on energy saving and new environmental and safety regulations. *** For installation of boilers on vehicles subject to vibration and oscillations we recommend the boiler with centering ring for coil lock

Request information
SKU: CALDAIE_MEDIE_3636 Category: Tags: , , , , , ,

Description

In the Mazzoni boilers, the coil has a thickness and length designed to allow maximum efficiency in terms of water heating, minimizing fuel consumption and maximizing resistance. The housing and burner are made of stainless steel, a case back perfectly isolates the combustion chamber from the outside of the boiler, making it safe and reliable. BOILER 15 – 21 – 25 – 30 – 40 L Structure made of stainless steel Bottom of ceramic fibre fired and compressed under vacuum FIAMMA GROUP Diesel nozzle Ignition electrodes Copper fuel oil pipe Support for flame control DIESEL PUMP Built-in solenoid valve Transformer 2X5000V complete with connection cables (400V) 2X14000V complete with connection cables (220V) FAN Made of aluminium MOTOR FAN IP 44, 230-400V, 50-60Hz, 2800-3200 rpm

PART NUMBER L/MIN GPM BAR PSI VOLTS Hz PERFORMANCE (KW) PERFORMANCE (BTU X 1000) COIL LENGHT (MT) COIL LENGHT (FT) COIL THIKNESS (MM) COIL THIKNESS (INCH) DIESEL NOZZLE A 50 HZ DIESEL CONSUMPTION (LT/H) DIESEL CONSUMPTION ( GAL/H) KCAL/H MIN PRESSURE INPUT (BAR) MIN PRESSURE INPUT (PSI) INLET OUTLET NET WEIGHT (KG) NET WEIGHT (LBS) MAX. TEMPERATURE OUTLET (°C ) MAX. TEMPERATURE OUTLET ( F )
3.026.02.068 21 5,5 250 3626 230 50 93 317.000 35 114 2,6 0.1 in. 2 2,4 7,55 2 80.000 20 290 M 22×1,5 M 22×1,5 60 132 150°C 302°F
3.026.02.072 21 5,5 250 3626 24 DC 93 317.000 35 114 2,6 0.1 in. 2 17 7,56 2 80.000 20 290 M 22×1,5 M 22×1,5 61 135 150°C 302°F
3.026.02.071 21 5,5 250 3626 12 DC 93 317.000 35 114 2,6 0.1 in. 2 30 7,55 2 80.000 20 290 M 22×1,5 M 22×1,5 61 135 150°C 302°F
3.026.02.076 21 5,5 500 7251 230 50 93 317.000 35 114 3 0.1 in. 2 1,1 7,55 2 80.000 20 290 G 1/2″ G 1/2″ 60 132 150°C 302°F
3.026.02.062 25 6,6 250 3626 230 50 105 357.000 35 114 2,6 0.1 in. 2,25 2,4 8,5 2,24 90.000 20 290 M 22×1,5 M 22×1,5 62 137 150°C 302°F
3.026.02.045 25 6,6 250 3626 24 DC 105 357.000 35 114 2,6 0.1 in. 2,25 17 9,45 2,5 90.000 20 290 M 22×1,5 M 22×1,5 61 134 150°C 302°F
3.026.02.040 25 6,6 250 3626 12 DC 105 357.000 35 114 2,6 0.1 in. 2,25 30 8,5 2,25 90.000 20 290 M 22×1,5 M 22×1,5 61 134 150°C 302°F
3.026.02.065 25 6,6 350 5076 230 50 105 357.000 35 114 2,6 0.1 in. 2,25 2,4 9,45 2,5 90.000 20 290 M 22×1,5 M 22×1,5 62 137 150°C 302°F
3.026.02.063 25 6,6 350 5076 24 DC 105 357.000 35 114 2,6 0.1 in. 2,25 17 8,5 2,25 90.000 20 290 M 22×1,5 M 22×1,5 61 134 150°C 302°F
3.026.02.064 25 6,6 350 5076 12 DC 105 357.000 35 114 2,6 0.1 in. 2,25 30 8,5 2,25 90.000 20 290 M 22×1,5 M 22×1,5 61 134 150°C 302°F
MEDIUM HEATERS WITH ELECTRICAL PANEL

You may also like…

Scroll to top