Description
| PART NUMBER | MODEL |
|---|---|
| 3.020.22.040 | EXTENSION ARCO L300 + T.R.M22X1,5 1/4″NPT |
| 3.022.12.036 | ATERMIC LANCE L=700 SS WITH DOUBLE HEAD |
| 3.022.12.038 | LANCE L.1200 INOX 500 bar |
| 3.022.12.034 | ATHERMIC LANCE SC10 M22x1.5 L=700 INOX |
| 3.022.12.010 | LANCE JET-1 L1500 1/4NPT |
| 3.022.12.011 | LANCE JET-1 L1700 1/4NPT |
| 3.022.12.012 | LANCE JET-1 L2000 1/4NPT |
| 3.020.22.021 | EXTENSION REGULABLE HEAD 1/4NPT M22X1.5 L.500 S.S. |
| 3.020.22.043 | EXTENXION ARCO L700 + T.R. M22X1 1/4″NPT |
| 3.020.02.007 | LANCE M100 WITHOUT NOZZLE |
| 3.020.02.018 | LANCE M100 AR-B HEAD 4F UG1,3 GRI. |
| 3.020.22.067 | EXTENSION L.300 + 4F + HEAD + BAYONET |
| 3.020.22.034 | LANCE S.STEEL L.500 M22X1.5 + 4FUNCIONS HEAD |
| 3.022.12.019 | LANCE DOUBLE PA M22X1.5 500mm |
| 3.022.04.001 | LANCE DOUBLE MV30+PROT+GRIP 1000mm |
| 3.022.04.002 | DOUBLE LANCE L=800 MV30 |
| 3.020.02.008 | LANCE WITH ROTARY NOZZLE HOBBY H1000/K1020 |
| 3.020.22.036 | LANCE S.STEEL L430 M22 ROTOJET 200 030 |
| 3.020.22.030 | LANCE WITH ROTARY NOZZLE S.STEEL 200 040 |
| 3.020.22.033 | LANCE WITH ROTARY NOZZLE S.STEEL 200 045 |
| 3.020.22.032 | LANCE INOX L430 M22 ROTOJET 250 050 |
| 3.020.22.061 | LANCE S.STEEL L430 M22 ROTOJET *055* |
| 3.020.22.037 | LANCE S.STEEL L430 M22 ROTOJET 200 060 |
| 3.020.22.055 | LANCE S.STEEL L430 M22 ROTOJET *065* |
| 3.020.22.062 | LANCE S.STEEL L430 M22 ROTOJET 200 070 |
| 3.020.22.056 | LANCE S.STEEL L430 ROTOJET 350 075 |
| 3.020.22.053 | LANCE S.STEEL L430 M22 ROTOJET 250 080 – 25 L – |
| 3.020.22.060 | LANCE S.STEEL L430 M22 ROTOJET 400 10 W6000 |
LANCES

