Description
| PART NUMBER | MODEL |
|---|---|
| 2.029.04.014 | COIL 15 LITERS SHORT |
| 2.029.04.008 | COIL 35MT.SP.2,6*15/25LT* |
| 2.029.04.010 | COIL 21×2.77 38.5m 30l |
| 2.029.04.024 | COIL 15 L 24 MT 250 BAT WITH CENTERING RING |
| 2.029.04.028 | COIL 3/8 35MT/SS C14 15/25LT. 3MM + CENTERING RING 350 bar |
| 2.029.04.021 | COIL 30 L 28.5 M 500 BAR WITH CENTERING RING |
| 2.029.04.022 | COIL FOR 40 L 500 BAR 48 M |
COIL

