Description
| CODE | MODELE |
|---|---|
| 4.027.02.028 | BUSE SA1/4MEG 1504 INOX |
| 4.027.02.029 | BUSE SA1/4MEG 2504 INOX |
| 4.027.02.034 | BUSE SA 1/4MEG 15045 INOX |
| 4.027.02.035 | BUSE SA1/4MEG 25045 INOX |
| 4.027.02.007 | BUSE SA 1/4MEG 1505 INOX |
| 4.027.02.001 | BUSE SA1/4MEG 2505 INOX |
| 4.027.02.040 | BUSE SA1/4MEG 15055 INOX |
| 4.027.02.005 | BUSE SA1/4MEG 25055 INOX |
| 4.027.02.044 | BUSE SA1/4 MEG 1506 INOX |
| 4.027.02.050 | BUSE SA1/4MEG 15065 INOX |
| 4.027.02.051 | BUSE SA1/4MEG 25065 INOX |
| 4.027.02.056 | BUSE SA1/4MEG 1507 INOX |
| 4.027.02.057 | BUSE SA1/4MEG 2507 INOX |
| 4.027.02.070 | BUSE SA1/4MEG 15075 INOX |
| 4.027.02.071 | BUSE SA1/4MEG 25075 INOX |
| 4.027.02.073 | BUSE SA1\4MEG-1508 INOX |
| 4.027.02.074 | BUSE SA1\4MEG-2508 INOX |
| 4.027.02.080 | BUSE SA1\4MEG-1510 INOX |
| 4.027.02.108 | BUSE CERAMIQUE 1/4 NPT 1504 – 500BAR |
BUSES

